<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Strategic Asset Alliance</title>
	<atom:link href="http://www.saai.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saai.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 May 2013 16:28:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.2" -->
	<itunes:summary></itunes:summary>
	<itunes:author>Strategic Asset Alliance</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.saai.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle></itunes:subtitle>
	<image>
		<title>Strategic Asset Alliance</title>
		<url>http://www.saai.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.saai.com</link>
	</image>
		<item>
		<title>Will FED Money Printing Cause Inflation or Worldwide Race to the Bottom?</title>
		<link>http://www.saai.com/will-fed-money-printing-cause-inflation-or-worldwide-race-to-the-bottom/</link>
		<comments>http://www.saai.com/will-fed-money-printing-cause-inflation-or-worldwide-race-to-the-bottom/#comments</comments>
		<pubDate>Thu, 02 May 2013 16:05:30 +0000</pubDate>
		<dc:creator>eriver</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.saai.com/?p=2051</guid>
		<description><![CDATA[OK, guys.  Enough is enough.  Every major developed country central bank is printing money like a 1920s gangster with a printing press in the basement and too much ink.
But, what does that money printing really do for the economies of the developed countries?  So far, very little except find its way into risk assets in [...]]]></description>
		<wfw:commentRss>http://www.saai.com/will-fed-money-printing-cause-inflation-or-worldwide-race-to-the-bottom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Goldman Sachs Insurance Asset Survey: Buyer Beware</title>
		<link>http://www.saai.com/the-goldman-sachs-insurance-asset-survey-buyer-beware/</link>
		<comments>http://www.saai.com/the-goldman-sachs-insurance-asset-survey-buyer-beware/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 20:51:10 +0000</pubDate>
		<dc:creator>eriver</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.saai.com/?p=2043</guid>
		<description><![CDATA[Today, the venerable and oft berated Goldman Sachs announced summary results of their annual Insurance Asset Management Survey. Although we await the full report, the summarized results provide some fascinating food for thought.
If past is prologue, the Survey of 252 CIOs and CFOs of insurers is heavily biased towards larger firms. I also have no [...]]]></description>
		<wfw:commentRss>http://www.saai.com/the-goldman-sachs-insurance-asset-survey-buyer-beware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolves in Sheeps’ Clothing: Private Equity As the New Insurer Insolvency Risk</title>
		<link>http://www.saai.com/wolves-in-sheeps-clothing-private-equity-as-the-new-insurer-insolvency-risk/</link>
		<comments>http://www.saai.com/wolves-in-sheeps-clothing-private-equity-as-the-new-insurer-insolvency-risk/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 17:02:45 +0000</pubDate>
		<dc:creator>eriver</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.saai.com/?p=2029</guid>
		<description><![CDATA[&#160;
In last night’s article from Bloomberg, “Apollo-to-Goldman Embracing Insurers Spurs State Concerns,” the relatively recent involvement of private equity (PE) firms in insurers was noted as a potential problem for policyholders and regulators going forward.
Let’s just say that this understates the problem.
First, let’s remember how PE operates: Find inefficiencies and take full advantage of them. [...]]]></description>
		<wfw:commentRss>http://www.saai.com/wolves-in-sheeps-clothing-private-equity-as-the-new-insurer-insolvency-risk/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>From the Northwest Quadrant: Year in Review</title>
		<link>http://www.saai.com/1996/</link>
		<comments>http://www.saai.com/1996/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 06:54:07 +0000</pubDate>
		<dc:creator>eriver</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.saai.com/?p=1996</guid>
		<description><![CDATA[As 2012 comes to a close, we look back at some of the most insightful commentary provided by &#8220;From the Northwest Quadrant&#8221; in the past 12 months. While our commentary may not cover some of the most highlighted topics of 2012, (i.e., Libor, the fiscal cliff, Greece) we discuss issues intended to help insurers go [...]]]></description>
		<wfw:commentRss>http://www.saai.com/1996/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Questions to Ask Now – Part II</title>
		<link>http://www.saai.com/key-questions-to-ask-now-part-ii/</link>
		<comments>http://www.saai.com/key-questions-to-ask-now-part-ii/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 06:00:42 +0000</pubDate>
		<dc:creator>eriver</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.saai.com/?p=1982</guid>
		<description><![CDATA[In Part I of this series, we asked several key questions you should be asking now about your insurer’s investment portfolio.  In Part II, we conclude with key questions that go beyond the greatest investment challenge faced by insurers in thirty years (low rates for longer):
&#160;
Should the change be strategic or tactical?
Let’s assume you have [...]]]></description>
		<wfw:commentRss>http://www.saai.com/key-questions-to-ask-now-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Questions to Ask Now – Part I</title>
		<link>http://www.saai.com/key-questions-to-ask-now-part-i/</link>
		<comments>http://www.saai.com/key-questions-to-ask-now-part-i/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 13:00:11 +0000</pubDate>
		<dc:creator>eriver</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.saai.com/?p=1967</guid>
		<description><![CDATA[The old saying goes that it is better to know what the question is than the answer.  Perhaps this is the best way to go about investing when interest rates are at historic lows and worldwide central banks are busy pumping up the money supply with no end in sight.
With that in mind, here are [...]]]></description>
		<wfw:commentRss>http://www.saai.com/key-questions-to-ask-now-part-i/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Uncertain Times Not So Much, with a Solid Investment Process</title>
		<link>http://www.saai.com/uncertain-times-not-so-much-with-a-solid-investment-process/</link>
		<comments>http://www.saai.com/uncertain-times-not-so-much-with-a-solid-investment-process/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 00:07:17 +0000</pubDate>
		<dc:creator>Alton Cogert</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.saai.com/?p=1917</guid>
		<description><![CDATA[The other day, we were meeting with an insurance company Board of Directors discussing the company&#8217;s portfolio.
&#8220;Why don&#8217;t we just get the best yield?&#8221; said one Director.  &#8220;How about we just get an investment manager that will get us the best return?  Or, just always beat our benchmark?&#8221; said another Director.
Those were all worthy goals, [...]]]></description>
		<wfw:commentRss>http://www.saai.com/uncertain-times-not-so-much-with-a-solid-investment-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncertain Times: Certainly Time for an Update</title>
		<link>http://www.saai.com/uncertain-times-certainly-time-for-an-update/</link>
		<comments>http://www.saai.com/uncertain-times-certainly-time-for-an-update/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 21:56:00 +0000</pubDate>
		<dc:creator>Alton Cogert</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.saai.com/?p=1881</guid>
		<description><![CDATA[How many times in life have you asked yourself, “I wish I could do that over again. Then, I would do it better (or not make that mistake).”
As we all know, that is a wistful wish.  However, due to the sometimes wonderful world of blogging, I now have that opportunity.
Through the financial crisis that set [...]]]></description>
		<wfw:commentRss>http://www.saai.com/uncertain-times-certainly-time-for-an-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Few Interesting Links on the LIBOR Scandal</title>
		<link>http://www.saai.com/a-few-interesting-links-on-the-libor-scandal/</link>
		<comments>http://www.saai.com/a-few-interesting-links-on-the-libor-scandal/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 18:00:10 +0000</pubDate>
		<dc:creator>eriver</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.saai.com/?p=1790</guid>
		<description><![CDATA[Was LIBOR scandal encouraged by the regulators? More evidence that the regulators are in big banks&#8217; pockets. 

Is it LIBOR or lie-more at the big banks? Simon Johnson says the latter.

Why the LIBOR scandal is a bigger deal than JPMorgan&#8217;s credit derivatives trade.

]]></description>
		<wfw:commentRss>http://www.saai.com/a-few-interesting-links-on-the-libor-scandal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investor Public Enemy #1, Market Manipulation Continues</title>
		<link>http://www.saai.com/investor-public-enemy-1-market-manipulation-continues/</link>
		<comments>http://www.saai.com/investor-public-enemy-1-market-manipulation-continues/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 18:13:00 +0000</pubDate>
		<dc:creator>Alton Cogert</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.saai.com/?p=1752</guid>
		<description><![CDATA[First popularized by the chairman of the Chicago Crime Commission in 1930, “Public Enemy” was a moniker hung on the most notorious of criminals in the U.S. Well known crime figures such as Al Capone, John Dillinger, “Baby Face” Nelson, et. al., have been called “Public Enemy Number One.”
Although Wall Street is littered with criminals, [...]]]></description>
		<wfw:commentRss>http://www.saai.com/investor-public-enemy-1-market-manipulation-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.saai.com @ 2013-05-25 21:05:12 -->